| No. | Result | Record | Opponent | Type | Round, time | Date | Location | Notes |
|---|
| 70 | Loss | 37–22–8 (3) | Stanley Poreda | TKO | 10 (10), 1:24 | Mar 27, 1933 | St.
Nicholas Arena, New York City, New York, US |
| 69 | Loss | 37–21–8 (3) | Charley Retzlaff | NWS | 10 | Mar 7, 1933 | Auditorium, Saint Paul, Minnesota, US |
| 68 | Loss | 37–21–8 (2) | Patsy Perroni | PTS | 10 | Dec 6, 1932 | Public Hall, Cleveland, Ohio, US |
| 67 | Draw | 37–20–8 (2) | John Schwake | PTS | 10 | Oct 25, 1932 | Coliseum, Saint Louis, Missouri, US |
| 66 | Win | 37–20–7 (2) | Hans Birkie | PTS | 10 | Mar 16, 1932 | Auditorium, Oakland, California, US |
| 65 | Loss | 36–20–7 (2) | Max Baer | PTS | 10 | Feb 22, 1932 | Seals Stadium, San Francisco, California, US |
| 64 | Draw | 36–19–7 (2) | Giacomo Bergomas | PTS | 10 | Oct 26, 1931 | St.
Nicholas Arena, New York City, New York, US |
| 63 | Draw | 36–19–6 (2) | Jose Santa | PTS | 10 | Oct 5, 1931 | Rhode Island Auditorium, Providence, Rhode Island, US |
| 62
|