Contribuciones de donald coxeter biography
Contribuciones de donald coxeter biography
The Man Who Saved Geometry | Princeton University Press...
Harold Scott MacDonald Coxeter
Canadian geometer (–)
"Coxeter" redirects here. For an English literary antiquary, see Thomas Coxeter.
Harold Scott MacDonald Coxeter CC FRS FRSC | |
|---|---|
| Born | ()9 February London, England |
| Died | 31 March () (aged96) Toronto, Ontario, Canada |
| Almamater | University of Cambridge (B.A., ; Ph.D., ) |
| Knownfor | Coxeter element Coxeter functor Coxeter graph Coxeter group Coxeter matroid Coxeter notation Coxeter's loxodromic sequence of tangent circles Coxeter–Dynkin diagram Coxeter–Todd lattice Boerdijk–Coxeter helix Goldberg–Coxeter construction Todd–Coxeter algorithm* Tutte–Coxeter graph LCF notation Regular skew apeirohedra |
| Spouse(s) | Hendrina, died in |
| Children | a daughter, Susan Thomas, and a son, Edgar |
| Awards | |
| Scientific career | |
| Fields | Geometry |
| Institutions | University of Toronto |
| Doctoral advisor | H.
F. Baker[1] |
| Doctoral students | |
Harold Scott MacDonald "Donald" CoxeterC