Brook steppe pacers tickets
Brook steppe pacers tickets
Pacers schedule!
Brook Steppe
American basketball player
| Born | (1959-11-07) November 7, 1959 (age 65) Chapel Hill, North Carolina, U.S. |
|---|---|
| Listed height | 6 ft 5 in (1.96 m) |
| Listed weight | 195 lb (88 kg) |
| High school | North Springs (Atlanta, Georgia) |
| College | |
| NBA draft | 1982: 1st round, 17th overall pick |
| Selected by the Kansas City Kings | |
| Playing career | 1982–1995 |
| Position | Shooting guard / small forward |
| Number | 14, 11, 31, 25, 7 |
| 1982–1983 | Kansas City Kings |
| 1983–1984 | Indiana Pacers |
| 1984–1985 | Detroit Pistons |
| 1985–1986 | Tampa Bay Thrillers |
| 1986, 1987 | Baltimore Lightning |
| 1986–1987 | Sacramento Kings |
| 1987–1988 | Paris Basket Racing |
| 1988–1989 | Pensacola Tornados |
| 1989 | Portland Trail Blazers |
| 1989 | Pensacola Tornados |
| 1989–1990 | Hapoel Tel Aviv |
| 1991–1992 | Fort Wayne Fury |
| 1992–1993 | Capital Region Pontiacs |
| 1993–1994 | Hartford Hellcats |
| 1994 | Rochester Renegade |
| 1994–1995 | Fort Wayne Fury |
| Stats
| |